Pricing
Listing on GreenGo is free. You pay only when you sell, and buyers never pay a fee on top of your price.
How GreenGo compares (as of October 2026)
| What you sell | GreenGo | Others |
|---|---|---|
| Digital product, $25 sale | 8% (Starter) or 4% (Pro) + Stripe processing 2.9% + 30¢ | Gumroad: 10% + 50¢ + processing; 30% on Discover sales. itch.io: 10% by default |
| A whole app or SaaS | 5%, no listing fee | Flippa: listing fee plus a success fee of up to 10% on smaller deals |
| A fix for your AI-built app | 15% from the fixer, nothing added for the client | Fiverr: 20% from the seller plus a buyer service fee. Upwork: 0–15% from the freelancer plus a client fee |
Competitor prices come from their public pages in October 2026 and can change, so check their sites for current terms. Payment-only tools such as Lemon Squeezy can cost less per sale, but they are checkout services, not marketplaces: they don't bring you buyers, check your product or protect the buyer.
| Plan or service | Price | Details |
|---|---|---|
| Starter | 8% per sale | No monthly fee |
| Pro | $29/month + 4% per sale | Monthly subscription |
| Founding 100 | 4% for 6 months | First 100 sellers · half of Starter · 99 spots left |
| Fix-It Desk | 15% from the fixer | No client fee |
| Flip Desk | 5% | No listing fee |
| Human security review | $149 | Optional review |
| Green Light Monitor | $9/month per site | Weekly rechecks · free with Pro |
| Spotlight | $19/week | Sponsored placement, clearly labeled |
Seller earnings
Starter net per sale$88.80Platform fee: $8.00
Pro net per sale$92.80Platform fee: $4.00
Founding 100 net per sale$92.80Platform fee: $4.00 for six months
Stripe estimate shown separately: $3.20 (2.9% + 30¢). Pro costs $29/month in addition. Referral fees, taxes and other processing adjustments are not included.